4 Bedroom3 Bathroom1900 sqft
BungalowForced Air
$659,000
A lovely home on a large treed lot in a quiet neighbourhood, but still not far to the beach! This 3 + 1 bedroom, 2 1/2 bath home has many great features and space for all your family and friends. The spacious entry foyer opens to the garage, backyard, lower level and main floor. The main floor features open concept living/kitchen/dining areas with patio doors to deck, an eat-in kitchen with ample cupboards & counterspace, primary bedroom with 3 pc ensuite - step-in shower, 2 more bedrooms and 4 pc bathroom. The lower level has large windows throughout, spacious family room, bedroom, 2 pc bath, utility & workshop rooms and lots of storage space. The level grass front yard with ample space for gardens or kids to play. Trees all around the very private backyard and a firepit for evening enjoyment. Call your REALTOR® today to view this great property! (id:21191)
Property Details
MLS® Number | 40627463 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Hardboard |
Fixture | Ceiling Fans |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1900 Sqft |
Type | House |
UtilityWater | Sand Point |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Playground, Schools, Shopping |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 95 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Workshop | | | 12'6'' x 8'0'' |
Lower Level | Utility Room | | | 12'6'' x 7'9'' |
Lower Level | 2pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 17'5'' x 10'3'' |
Lower Level | Family Room | | | 23'4'' x 21'9'' |
Main Level | Foyer | | | 16'6'' x 6'6'' |
Main Level | Bedroom | | | 9'3'' x 8'2'' |
Main Level | Bedroom | | | 12'2'' x 8'2'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'7'' x 12'3'' |
Main Level | Dining Room | | | 12'7'' x 9'8'' |
Main Level | Kitchen | | | 12'8'' x 10'9'' |
Main Level | Living Room | | | 19'7'' x 11'9'' |
Utilities
https://www.realtor.ca/real-estate/27250616/862-6th-street-n-sauble-beach