3 Bedroom2 Bathroom1300 sqft
BungalowFireplaceNoneBaseboard HeatersLandscaped
$729,000
BUNGALOW WITHIN WALKING DISTANCE TO SOUTH SAUBLE BEACH Lake Huron. Updated bungalow offers main floor living at its best! Three bedrooms, two bathrooms, a beautifully updated kitchen. The photos speak volumes of the impeccable pride of home ownership in this little beauty. Enjoy morning coffee on your covered front porch over looking the perennial flower beds while enjoying the peacefulness of this little neighbourhood. Or enjoy entertaining in the private back yard on a large entertainment size deck. Or enjoy paddle boarding, fishing or kayaking with in a 5 minute walk to access Silver Lake or if you want to sun bathe and enjoy the pristine shores of Lake Huron you can take a 15 minute walk to south Sauble Beach entrance. (id:21191)
Property Details
MLS® Number | 40553570 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Paved Driveway, Recreational |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Structure | Shed, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1300 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 170 Ft |
SizeFrontage | 127 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Bedroom | | | 8'2'' x 11'6'' |
Main Level | Bedroom | | | 9'0'' x 9'11'' |
Main Level | Full Bathroom | | | 4'11'' x 7'10'' |
Main Level | Primary Bedroom | | | 11'4'' x 13'2'' |
Main Level | Laundry Room | | | 5'2'' x 2'11'' |
Main Level | 3pc Bathroom | | | 4'9'' x 7'0'' |
Main Level | Living Room | | | 20'11'' x 13'0'' |
Main Level | Dinette | | | 10'5'' x 10'5'' |
Main Level | Kitchen/dining Room | | | 28'9'' x 14'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26616574/7-sandy-pines-trail-sauble-beach