3 Bedroom2 Bathroom2000 sqft
BungalowCentral Air ConditioningForced AirAcreage
$977,777
Custom Built One Level Stone Finished Exterior Home on 43.5 ACRES of Natural Landscape with wildlife and plant life abound. Just a few minutes to Southampton in The County of South Bruce Peninsula is where you find This Amazing Property. Indoor parking for up to 4 vehicles, outdoor space with 30 Amp RV hookup. NEW UPGRADES INCLUDE: Natural Gas Line, Furnace/AC, Generator that runs the entire property for peace of mind in bad weather, New Drilled well with water pressure as good or better than City water. New fenced front yard for children and pets, amazing flower gardens surround the Home to relax and be one with nature. New Gas Stove, New Refrigerator, New Weber Gas BBQ, New Highend screen doors for front & back. List of New Upgrades to this property and Home are extensive. Once you come to the Countryside you certainly won't want to leave. (id:21191)
Property Details
MLS® Number | 40640271 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Country Residential, Recreational, Automatic Garage Door Opener |
ParkingSpaceTotal | 20 |
RentalEquipmentType | None |
Structure | Workshop, Playground, Shed, Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Shopping |
Sewer | Septic System |
SizeDepth | 2497 Ft |
SizeFrontage | 681 Ft |
SizeIrregular | 43.5 |
SizeTotal | 43.5 Ac|25 - 50 Acres |
SizeTotalText | 43.5 Ac|25 - 50 Acres |
ZoningDescription | Ru1,eh |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | 4pc Bathroom | | | 13'7'' x 8'9'' |
Main Level | Bedroom | | | 11'1'' x 11'1'' |
Main Level | Bedroom | | | 13'10'' x 11'3'' |
Main Level | Bonus Room | | | 8'4'' x 6'2'' |
Main Level | 4pc Bathroom | | | 11'10'' x 8'1'' |
Main Level | Bedroom | | | 18'4'' x 12'4'' |
Main Level | Laundry Room | | | 11'3'' x 6'2'' |
Main Level | Mud Room | | | 11'2'' x 6'9'' |
Main Level | Foyer | | | 13'8'' x 6'9'' |
Main Level | Kitchen | | | 13'7'' x 12'1'' |
Main Level | Dining Room | | | 13'7'' x 10'1'' |
Main Level | Living Room | | | 21'3'' x 15'3'' |
https://www.realtor.ca/real-estate/27367509/6806-21-highway-south-bruce-peninsula