5 Bedroom3 Bathroom2849 sqft
Raised BungalowFireplaceNoneForced Air
$899,900
This 1508sqft new home could be yours. With 2 bedrooms on the main floor and 3 in the basement there's plenty of room for a growing family. Walking distance to elementary schools, shopping, and the beach; the location is perfect. The main floor features a spacious kitchen with 7 foot island, walk-in pantry and walkout to a 12 x 17'8 partially covered deck. The primary bedroom with hardwood floors features a walk-in closet 6 x 6'2 and spacious ensuite bath complete with tiled shower and separate soaker tub. The basement is finished with the exception of the utility room. Additional features included Quartz kitchen counter tops, hardwood staircase, gas fireplace in the finished bsmt family room, 9ft ceiling on the main floor and more. HST is included in the asking price provided the Buyer qualifies for the rebate and assigns it to the Builder on closing. Prices subject to change without notice. (id:21191)
Property Details
MLS® Number | 40574601 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Central Vacuum - Roughed In |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2849 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 58 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Utility Room | | | 18'10'' x 9'2'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 10'5'' x 11'11'' |
Basement | Bedroom | | | 12'5'' x 10'5'' |
Basement | Bedroom | | | 10'3'' x 13'4'' |
Basement | Family Room | | | 24'6'' x 22'4'' |
Main Level | Laundry Room | | | 6'0'' x 6'2'' |
Main Level | Bedroom | | | 10'8'' x 10'9'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 14'0'' x 14'10'' |
Main Level | Eat In Kitchen | | | 17'2'' x 11'9'' |
Main Level | Dinette | | | 13'3'' x 11'2'' |
Main Level | Living Room | | | 13'3'' x 14'0'' |
Main Level | Foyer | | | 7'0'' x 11'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26782390/423-ridge-street-port-elgin