5 Bedroom2 Bathroom2487 sqft
BungalowCentral Air ConditioningForced Air
$749,900
Built in 2020 this 3 + 2 bedroom brick bungalow is ready for immediate occupancy, and will suit a wide variety of Buyers. For the Buyer that's looking for a neat and tidy home to raise a family; they could use the complete house as their own. For the Buyer that's just looking to get into the market; the legal basement apartment could help pay the mortgage. For the investor you have 2 separate units in one dwelling to rent out. The layout is such that all options work. There is an open staircase to the bsmt from the main floor if you want to use it for one family, and the second kitchen is discretely tucked away. To use the basement as a rental unit or private accommodation for other family members there is a completely separate entrance from the exterior along with separate laundry area. Heated with a gas forced air furnace, cooled with central air, double concrete drive with parking for 3 cars, 9 appliances, and a partially fenced yard; these are just some of the finer things this home has to offer. Don't wait, settle in right away. (id:21191)
Property Details
MLS® Number | 40679254 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground, Schools, Shopping |
CommunicationType | Fiber |
EquipmentType | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2487 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Beach, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft |
SizeFrontage | 47 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-5 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Laundry Room | | | 9'0'' x 9'0'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Family Room | | | 20'0'' x 20'0'' |
Lower Level | Kitchen | | | 5'0'' x 6'0'' |
Lower Level | Bedroom | | | 14'0'' x 10'0'' |
Lower Level | Bedroom | | | 14'0'' x 10'0'' |
Main Level | Dinette | | | 10'0'' x 10'0'' |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 8'0'' |
Main Level | Bedroom | | | 10'0'' x 10'0'' |
Main Level | Primary Bedroom | | | 12'6'' x 12'0'' |
Main Level | Living Room | | | 19'0'' x 12'0'' |
Main Level | Kitchen | | | 9'0'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27669127/403-normanton-street-port-elgin