4 Bedroom3 Bathroom3086
Central Air ConditioningForced AirLandscaped
$1,199,900
Impressive, well-built home on a quiet, dead end street in beautiful Southampton. This amazing lot is approximately 1/3 of an acre and back onto woodlands and a golf course, with the lake just hop, skip and jump away. This home was custom built with attractive brick and rod iron fencing around the perimeter. There is a lovely front porch that wraps around the side to a large mud room. The beautiful front entrance invites you into the a spacious foyer, main floor office with built-in cabinetry and laundry, cozy family room, and a 3 piece bathroom. The next level up has a spacious living room and dining room combination, kitchen with built-in appliances and a dinette area with a walk-out to a spacious covered back deck overlooking the large back yard. The upper level has 4 bedrooms with the principal bedroom having lovely wood accent walls and a newly renovated ensuite bathroom. The main bathroom has also been fully renovated. Over 3000 sq feet of finished living space, perfect for a large family. The massive basement is ready for your own custom plans, whether they be extra living space or an in-law suite as there is separate access from outside. There is a large shed in the back yard with a loft, perfect for a workshop or 2-storey bunkie! This residential area is in high demand and has all unique, mature properties making for a lovely neighborhood. (id:21191)
Property Details
MLS® Number | 40447047 |
Property Type |
Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Golf Course/parkland, Beach, Automatic Garage Door Opener |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3086 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 226 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 3pc Bathroom | | | 9'0'' x 4'10'' |
Second Level | Bedroom | | | 10'6'' x 8'6'' |
Second Level | Bedroom | | | 10'10'' x 10'8'' |
Second Level | Bedroom | | | 12'6'' x 8'4'' |
Second Level | Full Bathroom | | | 7'5'' x 5'5'' |
Second Level | Primary Bedroom | | | 16'3'' x 10'8'' |
Main Level | Mud Room | | | 19'0'' x 17'6'' |
Main Level | 3pc Bathroom | | | 7'8'' x 6'0'' |
Main Level | Foyer | | | 16'8'' x 6'0'' |
Main Level | Other | | | 13'0'' x 13'6'' |
Main Level | Office | | | 19'6'' x 13'8'' |
Main Level | Family Room | | | 18'6'' x 11'4'' |
Main Level | Dining Room | | | 12'0'' x 9'6'' |
Main Level | Dinette | | | 12'0'' x 11'8'' |
Main Level | Kitchen | | | 12'0'' x 9'2'' |
Main Level | Living Room | | | 17'8'' x 13'9'' |
https://www.realtor.ca/real-estate/25779843/347-tyendinaga-drive-southampton