4 Bedroom2 Bathroom2400 sqft
Raised BungalowFireplaceCentral Air ConditioningForced AirLawn Sprinkler, Landscaped
$859,900
Prime Southampton location on a quiet street; just a short walk to a beautiful sandy beaches and world famous sunsets. This 2 + 2 bedroom 2 bath home with gas forced air heating, and a recently updated kitchen, is situated on a mature lot measuring 75 x 111. The attached garage is oversized; wide enough for 2 cars with extra storage in the back. This property would make a great year round home or the perfect cottage. There's a gazebo and composite deck in the back offering plenty of privacy for your entertaining enjoyment. (id:21191)
Property Details
MLS® Number | 40677255 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2400 Sqft |
Type | House |
UtilityWater | Municipal Water, Sand Point |
Parking
Land
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft |
SizeFrontage | 75 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 & Ep |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Foyer | | | 4'0'' x 14'4'' |
Lower Level | Laundry Room | | | Measurements not available |
Lower Level | 3pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 13'3'' x 11'1'' |
Lower Level | Bedroom | | | 10'0'' x 12'0'' |
Lower Level | Gym | | | 9'10'' x 12'11'' |
Lower Level | Family Room | | | 14'5'' x 15'2'' |
Main Level | Foyer | | | 5'5'' x 8'2'' |
Main Level | Primary Bedroom | | | 10'11'' x 15'6'' |
Main Level | Bedroom | | | 10'2'' x 11'0'' |
Main Level | 5pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 9'6'' x 11'9'' |
Main Level | Dining Room | | | 9'3'' x 11'9'' |
Main Level | Living Room | | | 15'7'' x 16'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27664261/34-archibald-place-southampton