4 Bedroom3 Bathroom2684 sqft
Raised BungalowCentral Air ConditioningIn Floor Heating, Forced Air
$1,200,000
Have you been considering building your dream home. Yet are overwhelmed by the choice & costs to build custom. Then this could be the perfect home for you! Custom build, thoughtfully designed with an abundance of upgrade to enjoy. Plus you can hear the waves of Lake Huron on your front porch! These are some of my favourite custom features; soaring 15’ cathedral ceiling, durable engineered hardwood flooring, a layout perfect for hosting guests that also offers plenty of storage space. The kitchen features a spacious island, a professional-grade gas stove, a hidden coffee bar, secret pantry, custom lighting and more. You'll adore the sophisticated yet comfortable touches in the primary bedroom like the coffered shiplap ceiling, a spa-like ensuite with heated floors, and a large walk-in closet with built-in cupboards. The home provides 4 bedrooms 2.5 bathrooms and 2,684 square feet of beautifully finished living space. Convenience of a main floor laundry room with sink. Separate entrance to lower level from garage. Heated floors in lower level. Moreover, the location of this home is another standout feature. Positioned on a dead-end street. This property offers a treed and fully fenced yard. A short stroll leads you to Southamptons lighthouse pier to enjoy spectacular sunsets. (id:21191)
Property Details
MLS® Number | 40680181 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Cul-de-sac, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | In Floor Heating, Forced Air |
StoriesTotal | 1 |
SizeInterior | 2684 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Water Access |
Acreage | No |
LandAmenities | Beach, Marina, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 146 Ft |
SizeFrontage | 58 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Utility Room | | | 14'11'' x 16'2'' |
Lower Level | 4pc Bathroom | | | 6'8'' x 9'6'' |
Lower Level | Bedroom | | | 12'7'' x 11'4'' |
Lower Level | Bedroom | | | 12'0'' x 12'3'' |
Lower Level | Living Room | | | 19'0'' x 26'6'' |
Main Level | Laundry Room | | | 6'4'' x 8'3'' |
Main Level | 2pc Bathroom | | | 3'4'' x 7'5'' |
Main Level | Bedroom | | | 12'9'' x 11'2'' |
Main Level | Full Bathroom | | | 8'11'' x 13'0'' |
Main Level | Primary Bedroom | | | 16'2'' x 16'0'' |
Main Level | Kitchen | | | 26'10'' x 29'2'' |
Main Level | Foyer | | | 6'10'' x 8'8'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27676244/33-madwayosh-street-southampton