3 Bedroom2 Bathroom1975 sqft
2 LevelFireplaceNoneBaseboard HeatersWaterfront
$1,349,000
THE PERFECT BEACH-HOUSE with 293ft of GEORGIAN BAY SHORELINE, very rare SANDY BEACH! Take-in the STUNNING 300ft high NIAGARA ESCARPMENT VIEWs of exclusive HOPE BAY. This 1,975 sq ft newer VACATION HOME has enjoyed a COMPLETE RE-FRESH with a MODERN BEACH HOUSE VIBE in 2023 - all NEW WIDE PLANK flooring, 2x NEW BATHROOMS, custom KITCHEN w/corian counter tops, 4x STAINLESS STEEL APPLIANCES, NEW LIGHTING, CUSTOM BUILT-INs, NEW PAINT, NEWLY finished 270 sq.ft. two-level A-FRAME GUEST SUITE, NEW LANDSCAPING w/ armour stone & CIRCULAR DRIVEWAY ... no part of this incredible property was left untouched ... TRULY A MUST SEE to fully appreciate the custom finishes. Being SOLD completely TURN-KEY with MOST HIGH-END interior & exterior FURNISHINGS INCLUDED! Excellent newer mechanicals including IRON-FILTER, WATER SOFTENER, UV & Particle Filters, EV car charger. 600+ SQ FT of DECKING outdoor living space. Hope Bay offers CRYSTAL CLEAR swimming waters, BOAT DOCKING and SAFE SMALL CRAFT use. FAMOUS BRUCE TRAIL and OFC snowmobile trail access right IN HOPE BAY. A Central Bruce Peninsula location - 10 mins. to LIONS HEAD for shopping, 4 bed hospital, marina, 20 mins. to WIARTON, 35 mins. to Sauble Beach, 45mins to TOBERMORY & GROTTO/National Parks. 2.5hrs from KW-Guelph, 2.75hrs from London & 3hrs from Downtown Toronto. This incredible 4-SEASON USE GEORGIAN BAY BEACH HOUSE styled property is truly a RARE OPPORTUNITY on the beautiful Bruce Peninsula. (id:21191)
Property Details
MLS® Number | 40651023 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Conservation/green Belt, Country Residential |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert,other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1975 Sqft |
Type | House |
UtilityWater | Sand Point |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Beach, Shopping |
Sewer | Septic System |
SizeFrontage | 270 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R2 - Eh |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Bonus Room | | | 11'6'' x 4'10'' |
Second Level | 4pc Bathroom | | | 8'11'' x 8'7'' |
Second Level | Great Room | | | 20'0'' x 18'0'' |
Main Level | Primary Bedroom | | | 16'11'' x 11'9'' |
Main Level | Utility Room | | | 4'3'' x 3'3'' |
Main Level | Foyer | | | 14'3'' x 3'7'' |
Main Level | Laundry Room | | | 6'3'' x 5'5'' |
Main Level | 3pc Bathroom | | | 9'9'' x 5'1'' |
Main Level | Bedroom | | | 11'6'' x 11'3'' |
Main Level | Bedroom | | | 11'11'' x 11'0'' |
Main Level | Kitchen/dining Room | | | 15'11'' x 18'0'' |
Main Level | Living Room | | | 19'3'' x 14'3'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27452610/30-water-street-south-bruce-peninsula