5 Bedroom4 Bathroom4595 sqft
BungalowCentral Air ConditioningIn Floor HeatingWaterfrontAcreageLandscaped
$1,775,000
Escape The Ordinary. An unmatched waterfront estate spanning almost 50 private acres, boasting a coveted location at Berford Lake, a breathtaking 3,000 feet along the majestic Rankin River, a luxurious main residence, charming guest house, and an impressive 40x60 shop. Marvel at the magnificent custom-built home adorned with exquisite stone and timber frame accents, boasting an impressive 4,600 square feet of luxurious living space across two levels. Step inside to a fabulous open design, with soaring cathedral ceilings above and hand-scraped bamboo hardwood floors below. The kitchen exudes elegance, with its Brazilian granite countertops, bespoke Mennonite-built cabinetry, stainless steel appliance package, coffee bar, and island. The adjacent butler's pantry with laundry facilities ensures effortless entertaining for discerning culinary enthusiasts. Retreat to the primary suite, offering a luxurious four-piece ensuite and a walk-out to the expansive back deck—a tranquil haven for relaxation. The lower level, providing two additional bedrooms and spacious recreation room, features in-floor heating for year-round comfort. Beyond the main residence, a remarkable 2,400 square foot shop awaits. With its three 12-foot bays, it provides abundant space for pursuing your business ventures, indulging in hobbies, or safeguarding treasured collections. The guest house, an original board and batten cottage, adds a touch of history and allure, perfectly suited for hosting guests or creating additional living quarters. Let the tranquil Rankin River guide your way as it gracefully winds for 3,000 feet through your property and pours into the beloved sandy bottom Berford Lake—a true gem for families on the Bruce Peninsula. Hike for kilometers on your own property and engage in thrilling water adventures like swimming, boating, and kayaking. This waterfront estate opens up a world of endless possibilities for outdoor exploration and unforgettable family adventures. (id:21191)
Property Details
MLS® Number | 40528821 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Propane Tank |
Features | Backs On Greenbelt, Conservation/green Belt, Crushed Stone Driveway, Country Residential, Recreational, Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 24 |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Shed, Porch |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding, See Remarks |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | In Floor Heating |
StoriesTotal | 1 |
SizeInterior | 4595 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Land
AccessType | Water Access, Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 2750 Ft |
SizeFrontage | 687 Ft |
SizeIrregular | 47.89 |
SizeTotal | 47.89 Ac|25 - 50 Acres |
SizeTotalText | 47.89 Ac|25 - 50 Acres |
SurfaceWater | River/stream |
ZoningDescription | Ru1, R2-c-h |
Rooms
Level | Type | Length | Width | Dimensions |
Lower Level | Utility Room | | | 13'9'' x 7'9'' |
Lower Level | Family Room | | | 32'4'' x 16'4'' |
Lower Level | Recreation Room | | | 17'6'' x 18'4'' |
Lower Level | 4pc Bathroom | | | 6'8'' x 8'8'' |
Lower Level | Bedroom | | | 13'0'' x 10'3'' |
Lower Level | Bedroom | | | 13'2'' x 12'7'' |
Main Level | Gym | | | 31'0'' x 27'5'' |
Main Level | Full Bathroom | | | 11'3'' x 7'7'' |
Main Level | Primary Bedroom | | | 12'0'' x 13'10'' |
Main Level | Bedroom | | | 10'0'' x 12'2'' |
Main Level | Bedroom | | | 10'8'' x 10'5'' |
Main Level | 4pc Bathroom | | | 8'3'' x 6'6'' |
Main Level | 2pc Bathroom | | | 3'5'' x 7'11'' |
Main Level | Laundry Room | | | 7'9'' x 12'9'' |
Main Level | Kitchen | | | 15'6'' x 14'0'' |
Main Level | Dining Room | | | 15'9'' x 9'4'' |
Main Level | Living Room | | | 18'4'' x 17'8'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26409767/3-teddy-bear-lane-south-bruce-peninsula