4 Bedroom3 Bathroom1908 sqft
2 LevelFireplaceCentral Air ConditioningForced Air
$1,169,900
Discover the perfect custom two storey just three blocks away from the beach in Southampton, ON! This net zero certified home offers a main floor bedroom or office, spacious mudroom, a powder room, as well as an amazing great room complete with gas fireplace. Upstairs you have the primary suite/en suite, two more bedrooms, full bathroom and conveniently located laundry room! You have the option to finish the basement (extra cost) if more space is needed. The home features a charming covered front porch and is located on a quiet cul-de-sac. The lot is uniquely situated across from a quiet and private water treatment plant, ensuring no neighbors across the road. Trees and a trail will be added in front for a pleasant view. Dennison Homes Inc., a reputable local custom builder, is ready to start in Fall 2024, with a potential Spring 2025 occupancy if you hurry! With their own Interior Design Team, skilled Carpenters, and a Custom Cabinet Shop (Bruce County Custom Cabinets), Dennison Homes Inc. can make all your dreams come true! Don't miss out on this opportunity to build your dream home in a fantastic location! Windows are white both sides no grills, can pick a colour for front door. (id:21191)
Property Details
MLS® Number | 40624508 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Cul-de-sac, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
FireProtection | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1908 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Beach, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | 10'2'' x 6'7'' |
Second Level | Bedroom | | | 11'11'' x 10'0'' |
Second Level | Bedroom | | | 13'5'' x 10'2'' |
Second Level | Primary Bedroom | | | 14'3'' x 14'6'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 19'2'' x 15'2'' |
Main Level | Dining Room | | | 9'7'' x 9'6'' |
Main Level | Kitchen | | | 12'7'' x 9'7'' |
Main Level | Mud Room | | | 10'9'' x 9'7'' |
Main Level | Bedroom | | | 9'3'' x 10'0'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27208675/282-grosvenor-street-s-southampton