3 Bedroom3 Bathroom1796 sqft
2 LevelFireplaceCentral Air ConditioningForced AirLandscaped
$979,159
Southampton Landing is a new development that is comprised of well crafted custom homes in a neighbourhood with open spaces, protected land and trails. The Berkley model is to be built by, the developer's exclusive builder, Alair Homes. All of Alair's homes are customized, no need for upgrades, their list of standard features are anything but standard. If this plan doesn't suit your requirements, no problem, choose from our selection of house plans or bring your own plan. Alair Homes will work with you to create your vision and manage your project with care. Phase 2B; Lot #52 backs onto mature trees. Southampton Landing is suitable for all ages. Southampton is a distinctive and desirable community with all the amenities you would expect. Located along the shores of Lake Huron, promoting an active lifestyle with trail systems for walking or biking, beaches, a marina, tennis club, and great fishing spots. You will also find shops, eateries, art centre, museum, and the fabric also includes a vibrant business sector, hospital and schools. Architectural Control & Design Guidelines enhance the desirability of the Southampton Landing subdivision. Buyer to apply for HST rebate. House rendering and floor plans are subject to change at the builder's discretion. The foundation is poured concrete with accessible crawlspace, ideal for utilities and storage. Make Southampton Landing your next move. Inquire for details. Assessment and property taxes are only on the lot. (id:21191)
Property Details
MLS® Number | 40595441 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Schools, Shopping |
Features | Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1796 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 134 Ft |
SizeFrontage | 55 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-52 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'4'' x 10'0'' |
Second Level | Bedroom | | | 11'2'' x 10'2'' |
Second Level | Primary Bedroom | | | 12'0'' x 13'7'' |
Main Level | 2pc Bathroom | | | '' |
Main Level | Kitchen | | | 12'11'' x 12'4'' |
Main Level | Dining Room | | | 14'0'' x 14'10'' |
Main Level | Living Room | | | 15'0'' x 19'3'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26989244/27-marshall-place-unit-lot-52-saugeen-shores