This landmark Beach House is known as Watch Hill. Located in the beautiful community of Southampton. Thoughtfully designed & positioned to optimize the views of the Saugeen River, Lake Huron & Southampton Harbour. The large lot has been professionally landscaped. This exquisite home exudes pride of ownership and was renovated in 2015 by skilled craftsman and interior design professionals. Spacious home with formal dining room, living room, office + den, 3 bedrooms and 4 washooms. The 2017 detached garage has 3 bays & separate entrance to the studio apartment; featuring 692 sq ft , kitchenette, living room/bedroom, washroom & laundry area; ideal for rental income or guests. If you're looking for a luxurious home, recreational property or small business this home is sure to impress you. Currently operating as a successful Bed & Breakfast. Truly a one of a kind. Offered turn-key with quality furnishings, contents & outdoor furniture. Waterfront travelled road between. (id:21191)
MLS® Number | 151020 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Marina, Schools |
Equipment Type | None |
Features | Beach, Sump Pump |
Rental Equipment Type | None |
Structure | Patio(s), Porch |
View Type | River View |
Water Front Name | Saugeen River, Lake Huron |
Water Front Type | Waterfront On River |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Washer, Dishwasher, Stove, Dryer, Alarm System, Refrigerator, Window Coverings |
Basement Type | Crawl Space |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert,other - See Remarks |
Flooring Type | Tile |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3903 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Hospital, Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 235 Ft |
Size Frontage | 99 Ft |
Size Total Text | 1/2 - 1 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Living Room/dining Room | 14' '' x 21' 7'' | ||
Second Level | Second Kitchen | 9' '' x 11' '' | ||
Second Level | Bedroom | 9' '' x 12' '' | ||
Second Level | 4pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 15' 6'' x 17' '' | ||
Second Level | Bedroom | 13' 2'' x 13' 4'' | ||
Second Level | Bedroom | 11' 7'' x 13' 4'' | ||
Third Level | Office | 13' '' x 15' 8'' | ||
Ground Level | Other | 39' 1'' x 31' 1'' | ||
Ground Level | Storage | 20' '' x 10' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | 14' 10'' x 10' 2'' | ||
Ground Level | Laundry Room | 8' 2'' x 8' '' | ||
Ground Level | Den | 16' 2'' x 8' '' | ||
Ground Level | Kitchen | 23' 5'' x 13' 4'' | ||
Ground Level | Dining Room | 13' 2'' x 16' 5'' | ||
Ground Level | Living Room | 31' '' x 15' 6'' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19886629
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca