3 Bedroom2 Bathroom2166 sqft
BungalowFireplaceCentral Air ConditioningForced AirLandscaped
$774,900
LOCATION & UPGRADES: All improvements over the past 4 years: New Gas furnace w/ductwork & AC, New front & back door to garage w/foam insulation, New gas owned water heater, Eave guards, New Vinyl flooring throughout, New 10' Patio door & window in Dining Room, New Quartz counter & backsplash, Painting throughout, New lighting throughout, New Doors & trim throughout, New Ensuite, New toilet & shower in Main Bath, Enlarged entrance, New Window in Living room, New Front door, New stone work & Arbor, New Asphalt Driveway, New decking, Painted the outside of the house. Painted the fireplace brick work. New outdoor 8'x16' shed, new garage door. Hot tub is new this year and sellers are willing to leave with the house, w/full offer. This home will be a pleasure to view. Along with the sought after location & very private back yard. (id:21191)
Property Details
MLS® Number | 40646095 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Ravine, Paved Driveway, Country Residential, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1970 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | None |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2166 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 319 Ft |
SizeFrontage | 71 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | Laundry Room | | | 11'5'' x 6'0'' |
Main Level | 3pc Bathroom | | | 11'7'' x 6'0'' |
Main Level | Bedroom | | | 12'9'' x 12'0'' |
Main Level | Bedroom | | | 15'10'' x 9'4'' |
Main Level | 4pc Bathroom | | | 7'10'' x 5'4'' |
Main Level | Primary Bedroom | | | 15'10'' x 12'8'' |
Main Level | Dining Room | | | 16'4'' x 13'7'' |
Main Level | Kitchen | | | 13'0'' x 11'5'' |
Main Level | Living Room | | | 19'4'' x 16'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27404185/230-tyendinaga-drive-saugeen-shores