3 Bedroom3 Bathroom1736 sqft
Central Air ConditioningForced Air, Stove
$885,000
Historic Ontario Farmhouse lovingly maintained after being moved to this location and sat on a foundation in 2004. Enjoy the kitchen dining room with airtight woodstove in the replica brick fireplace. Front living room and small sitting room with built-in bookshelves. 2 bedrooms and a full bath upstairs. Stained glass window above the covered front porch. The single storey rear addition has a spa inspired 3 piece bath with large walk-in shower. You will appreciate the laundry space with folding cupboard, the large walk-in pantry and rear office. This historical home is a real charmer! Step outside front porch, walk-way and covered rear patio. The 'Studio' built in 2012 boasts 680 sq. ft. Open living room with kitchenette. The 3 piece bathroom with incredible walk-in shower leads to the Finnish wood burning Sauna. Separate bedroom. Sauna and bedroom have doors leading to the private deck. Your private oasis! This property is a real gem! Private, eclectic, income potential blending historic charm and modern convenience! (id:21191)
Property Details
MLS® Number | 40640069 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Quiet Area |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Sauna, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1890 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Stove |
StoriesTotal | 2 |
SizeInterior | 1736 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 112 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Second Level | 3pc Bathroom | | | 7'10'' x 7'6'' |
Second Level | Bedroom | | | 16'9'' x 9'1'' |
Second Level | Bedroom | | | 13'10'' x 9'6'' |
Main Level | Sauna | | | 8'1'' x 5'2'' |
Main Level | 3pc Bathroom | | | 10'1'' x 8'2'' |
Main Level | Bedroom | | | 15'6'' x 10'3'' |
Main Level | Kitchen | | | 17'1'' x 113'6'' |
Main Level | Foyer | | | 16'8'' x 4'11'' |
Main Level | Foyer | | | 6'7'' x 5'3'' |
Main Level | Office | | | 9'9'' x 4'11'' |
Main Level | 3pc Bathroom | | | 10'5'' x 5'11'' |
Main Level | Laundry Room | | | 7'2'' x 5'10'' |
Main Level | Sitting Room | | | 10'5'' x 7'7'' |
Main Level | Living Room | | | 17'3'' x 13'8'' |
Main Level | Dining Room | | | 14'2'' x 12'2'' |
Main Level | Kitchen | | | 13'4'' x 12'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27403432/220-belcher-lane-southampton