4 Bedroom3 Bathroom2640 sqft
BungalowFireplaceNoneForced Air
$954,900
The exterior is complete for this brand new home. Home owners are required to pay a monthly fee of $135.00 plus HST which entitles the homeowner to golfing for 2, use of the tennis / pickle ball court and the fitness room. The list price includes a finished basement that will feature a family room, 2 bedrooms and 4pc bath. The main floor is an open concept plan with hardwood and ceramic, Quartz counter tops in the kitchen, tiled shower in the ensuite, cabinets in the laundry room and more. Exterior finishes include a sodded yard, concrete drive and partially covered back deck 9'6 x 16'8. (id:21191)
Property Details
MLS® Number | 40571611 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Shopping |
CommunicationType | High Speed Internet |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2640 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 99 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-7 |
Rooms
Level | Type | Length | Width | Dimensions |
Basement | Cold Room | | | 17'4'' x 5'2'' |
Basement | Utility Room | | | 13'6'' x 8' |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 12'2'' x 14'0'' |
Basement | Bedroom | | | 11'0'' x 13'2'' |
Basement | Family Room | | | 26'4'' x 14'6'' |
Main Level | Laundry Room | | | 16'11'' x 6' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'6'' x 13'5'' |
Main Level | Living Room | | | 15'3'' x 12'9'' |
Main Level | Dining Room | | | 11'0'' x 15'3'' |
Main Level | Kitchen | | | 10'0'' x 13'0'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'5'' x 11'1'' |
Main Level | Foyer | | | 8'0'' x 6'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26751650/151-westlinks-drive-saugeen-shores