2 Bedroom1 Bathroom1255 sqft
Raised BungalowCentral Air ConditioningForced AirLandscaped
$564,900
Don't need a huge space? Consider this lovely 2 bedroom home on a large corner lot in Southampton!! Just 1 block away from amenities, the location fits the bill. Lots of gardening space here and room for an addition (if desired) in the future. 15 X 23 ft garage is tidy and has a good concrete floor / wiring. Newer front, side and back deck spaces embrace all the seasons, sunsets and sunrises! Full list of improvements available, however in the last 8 years there have been new appliances, shingles on house and garage, siding, windows and doors, TSSA electrical inspection, flooring, laundry tub and hot water tank, air conditioning, insulated basement walls, garage door / opener, front deck, cosmetic and kitchen renos. 2nd driveway space is visible but not currently used should extra parking be ideal. Have a look at the virtual walkthrough and see if this space is perfect for you! Low monthly bills! Natural Gas averages $60 a month and Electricity costs will be provided shortly. Very short walk to Timmies and neighbouring shops! (id:21191)
Property Details
MLS® Number | 40616336 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Corner Site, Crushed Stone Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1255 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | 3pc Bathroom | | | 8'11'' x 6'6'' |
Main Level | Bedroom | | | 8'11'' x 8'7'' |
Main Level | Bedroom | | | 8'11'' x 8'8'' |
Main Level | Family Room | | | 11'6'' x 9'7'' |
Main Level | Living Room | | | 11'4'' x 11'7'' |
Main Level | Eat In Kitchen | | | 11'4'' x 15'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27144494/149-victoria-street-s-southampton