3 Bedroom2 Bathroom1377.26 sqft
BungalowCentral Air ConditioningForced Air
$525,000
Experience the charm of this 3 bedroom, 2 bathroom bungalow featuring a single-car attached garage, nestled on a spacious and private fenced-in lot. Conveniently located near downtown amenities, this low-maintenance home boasts natural gas utilities, town water, and sewer services for added convenience. The home showcases a well-appointed laundry room with direct access to an expansive private patio. A generously sized dining area leads to the oversized deck, ideal for hosting gatherings and enjoying the outdoors doors and entertaining guests is effortless. The property has beautiful roadside perennial gardens. The backyard offers a secluded setting with cleared trees beyond the fence at the rear of the lot. Enjoy the comfort and privacy this home has to offer in a desirable location. Located in close proximity to downtown conveniences, this residence offers a harmonious blend of comfort and convenience for discerning homeowners. (id:21191)
Property Details
MLS® Number | 40640013 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
Features | Paved Driveway |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1377.26 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 105 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 10'5'' x 15'3'' |
Main Level | Bedroom | | | 10'6'' x 11'3'' |
Main Level | Bedroom | | | 10'0'' x 10'7'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Living Room | | | 13'3'' x 16'2'' |
Main Level | Dining Room | | | 12'0'' x 16'2'' |
Main Level | Kitchen | | | 10'1'' x 11'7'' |
Main Level | Laundry Room | | | 9'7'' x 9'0'' |
Main Level | Sitting Room | | | 11'1'' x 9'6'' |
https://www.realtor.ca/real-estate/27380538/118-division-street-wiarton